Car | HP | Weight (lbs) | Lbs:HP | 1/4 |
---|---|---|---|---|
'77 911 w/3.6 (chip, cone filter & exhaust) | 275 | 2550 | 9.3:1 | 13.01 |
'77 911 w/3.6 (track-ready, ie no spare, tools, etc) | 275 | 2470 | 9.0:1 | 12.87 |
VW Bus | 57 | 2200 | 38.6:1 | 20.92 |
'77 911 w/2.7 (stock) | 165 | 2680 | 16.2:1 | 15.68 |
'77 911 w/3.0 | 180 | 2680 | 14.9:1 | 15.23 |
'77 911 w/3.2 | 217 | 2680 | 12.4:1 | 14.31 |
'73 911 w/3.6 | 260 | 2400 | 9.2:1 | 12.99 |
'90 964 w/3.6 | 250 | 3031 | 12.1:1 | 14.23 |
'90 964 w/3.6 (chip, cone filter & exhaust) | 280 | 3031 | 10.8:1 | 13.70 |
914 w/2.7 | 165 | 2142 | 13.0:1 | 14.55 |
914 w/3.0 | 180 | 2142 | 11.9:1 | 14.14 |
914 w/3.2 | 217 | 2142 | 9.9:1 | 13.29 |
914 w/3.6 | 250 | 2142 | 8.6:1 | 12.67 |
'79 930 | 265 | 2870 | 10.8:1 | 13.70 |
'79 930 (ImagineAuto) | 450 | 2870 | 6.4:1 | 11.49 |
'83 930 | 300 | 2870 | 9.6:1 | 13.15 |
'83 911 SC 3.0 | 180 | 2760 | 15.3:1 | 15.38 |
'81 911 (supercharged) | 360 | 2756 | 7.7:1 | 12.21 |
'96 Porsche 911 Carrera S | 296 | 2910 | 9.8:1 | 13.27 |
'88 930 | 282 | 3055 | 10.8:1 | 13.70 |
'73 Carrera 2.7 RS | 210 | 2145 | 10.2:1 | 13.44 |
George's Chevy-Powered Porsche | 500 | 3040 | 6.1:1 | 11.31 |
George's Chevy-Powered Porsche on NOx | 800 | 3040 | 3.8:1 | 9.67 |
Boxster S | 249 | 2850 | 11.4:1 | 13.96 |
'98 BMW M3 | 240 | 3230 | 13.5:1 | 14.73 |
'02 BMW M3 | 320 | 3230 | 10.1:1 | 13.38 |
BMW M-Coupe | 240 | 3100 | 12.9:1 | 14.53 |
Mazda RX-7 (2nd Generation) | 160 | 2625 | 16.4:1 | 15.73 |
Subaru WRX | 227 | 3300 | 14.5:1 | 15.11 |
Acura NSX | 270 | 3010 | 11.1:1 | 13.83 |
Dodge Viper GT2 | 460 | 3450 | 7.5:1 | 12.12 |
996 Porsche 911 Turbo | 415 | 3400 | 8.2:1 | 12.49 |
Ferrari 456M GTA | 436 | 3900 | 8.9:1 | 12.86 |
Chevrolet Corvette Hardtop | 345 | 3153 | 9.1:1 | 12.95 |
Jaguar XKR | 370 | 3600 | 9.7:1 | 13.22 |
Chevrolet Camaro Z28 SS | 320 | 3360 | 10.5:1 | 13.56 |
Acura NSX-T | 290 | 3066 | 10.6:1 | 13.59 |
Ford Mustang Cobra SVT | 320 | 3413 | 10.7:1 | 13.63 |
Toyota Supra Turbo | 320 | 3505 | 11.0:1 | 13.75 |
Honda S2000 | 240 | 2756 | 11.5:1 | 13.97 |
Mitsubishi 3000GT VR-4 | 320 | 3737 | 11.7:1 | 14.05 |
02 BMW M3 Coupe | 333 | 3230 | 9.7:1 | 13.21 |
Mazda Miata 1.8 | 140 | 2299 | 16.4:1 | 15.74 |
Audi TT Coupe Quattro | 180 | 3181 | 17.7:1 | 16.13 |
Volvo 240GL Wagon | 110 | 4400 | 40.0:1 | 21.17 |
Jeep Grand Cherokee | 265 | 4150 | 15.7:1 | 15.49 |
Visitors
Last modified