Power consumption of vehicle electrical leads (average values)
| Backup lamps | 25W |
| Battery ignition | 20W |
| Blower motor | 80W |
| Cigarette lighter | 100W |
| Fog lights | 35W each |
| Fog warning lamp | 35W (red fog light on rear) |
| Glow plugs | 100W each |
| Headlamps, low beam | 55W each |
| Headlamps, high beam | 60W each |
| Heated rear window | 120W |
| Horns and fanfare horns | 25W...40W each |
| Instrument-panel lamps | 2W each |
| Interior lamp | 5W |
| License-plate lamp | 10W |
| Parking lamp | 3W...5W |
| Radio | 10W...15W |
| Side-marker lamps | 4W each |
| Starting motor for truck | 2.2kW...12kW |
| Starting motor for car | 0.8kW...3kW |
| Stop lamps | 18W each |
| Tail lamps | 5W each |
| Turn-signal lamps | 21W each |
| Vehicle heater | 20W...60W |
| Windshield wiper | 90W |
You are visitor number to this page. Last modified